Characteristics of SI10U
SI10U is characterized by its low coefficient of thermal expansion (CTE) および高弾性率, これにより、パッケージング基板のwormを効果的に削減できます. また、優れた熱と湿度の耐性も誇っています, 良好なPCB加工性, and is made from halogen-free materials.
Application Areas for SI10U
The application areas for SI10U include eMMC, ドラム, AP, PA, デュアルCM, 指紋, and RF Module.
Specifications of SI10U
Items | Conditions | ユニット | SI10U(s) |
---|---|---|---|
TG | DMA | 学位摂氏 | 280 |
TD | 5% 重量. 損失 | 学位摂氏 | >400 |
CTE (x/y軸) | Tg前 | PPM/学位摂氏 | 10 |
CTE (z軸) | A1/A2 | PPM/学位摂氏 | 25/135 |
誘電率 (1GHz) | – | – | 2.5.5.9 |
損失係数 (1GHz) | – | – | 2.5.5.9 |
はく離強度 | 1/3 オズ, VLPで | N/mm | 0.80 |
はんだ浸漬 | @288度摂氏 | 分 | >=30 |
ヤングモジュラス | 50 学位摂氏 | GPA | 26 |
ヤングモジュラス | 200 学位摂氏 | GPA | 23 |
曲げ弾性率 (50 学位摂氏) | GPA | 32 | |
曲げ弾性率 (200 学位摂氏) | GPA | 27 | |
吸水性 (あ) | % | 0.14 | |
吸水性 (85 学位摂氏/85%RH,168HR) | % | 0.35 | |
可燃性 | UL-94 Rating | V-0 | |
熱伝導率 | w/(M.K) | 0.61 | |
色 | – | 黒 |
生産機能
UGPCB company has matured to use SI10U to produce IC Substrate boards in batches.